Geekerwan Phone Charge Curves (Original Chargers)
Geekerwan phone charge curves cover 74 retail smartphones tested with their original chargers, measuring cumulative input energy (Wh) over time. The fastest full charge is OnePlus Ace 5 Pro (42.9 min), while realme GT8 achieves the highest average charging power (38.77W).
Geekerwan Phone Charge Curves
No phone selected — hit “Select all”.
The two tables below summarize measured charging metrics across all 74 phones (15-min and 30-min energy values are interpolated from the full curves). If you believe something is off, email us via the address on the About page.
Full Charge Time Ranking
| # | Phone | Full time | Charger | Energy |
|---|---|---|---|---|
| 01 | OnePlus Ace 5 ProOnePlus | 42.9 min | 100W | 25.45 Wh |
| 02 | OnePlus 13OnePlus | 43.6 min | 100W | 23.59 Wh |
| 03 | Xiaomi 17 ProXiaomi | 44.5 min | 100W | 24.78 Wh |
| 04 | OPPO Find X8 UltraOPPO | 47 min | 100W | 26.16 Wh |
| 05 | iQOO Neo10 Pro+iQOO | 47.9 min | 120W | 29.89 Wh |
| 06 | realme GT8realme | 48.4 min | 100W | 31.30 Wh |
| 07 | OnePlus Ace 5 UltraOnePlus | 50.5 min | 100W | 29.60 Wh |
| 08 | iQOO 13iQOO | 53.5 min | 120W | 27.23 Wh |
| 09 | OnePlus 15OnePlus | 56.3 min | 120W | 31.42 Wh |
| 10 | OnePlus Ace 6OnePlus | 60.8 min | 120W | 34.37 Wh |
| 11 | HUAWEI Pura 70 UltraHuawei | 61.8 min | 100W | 24.32 Wh |
| 12 | OnePlus Ace 6 UltraOnePlus | 62.7 min | 120W | 36.29 Wh |
| 13 | HUAWEI Pura 80Huawei | 64.2 min | 66W | 24.74 Wh |
| 14 | HUAWEI Pura 80 UltraHuawei | 64.4 min | 100W | 24.74 Wh |
| 15 | realme GT8 Prorealme | 64.6 min | 120W | 31.55 Wh |
| 16 | OPPO Find X9 UltraOPPO | 65.5 min | 100W | 32.39 Wh |
| 17 | HUAWEI Pura 90 Pro MaxHuawei | 65.7 min | 100W | 25.94 Wh |
| 18 | HUAWEI Mate 80 ProHuawei | 66.9 min | 100W | 25.37 Wh |
| 19 | Xiaomi 17T ProXiaomi | 67.7 min | 100W | 29.79 Wh |
| 20 | Samsung Galaxy S26 UltraSamsung | 68.1 min | 60W | 23.47 Wh |
| 21 | Xiaomi 17 Pro MaxXiaomi | 68.6 min | 100W | 31.91 Wh |
| 22 | HUAWEI nova 16 ProHuawei | 69.9 min | 100W | 30.55 Wh |
| 23 | HUAWEI Mate 70 Pro+Huawei | 70.3 min | 100W | 24.68 Wh |
| 24 | HUAWEI Mate 80Huawei | 70.3 min | 66W | 25.49 Wh |
| 25 | HUAWEI Pura 90 ProHuawei | 70.9 min | 66W | 26.03 Wh |
| 26 | OnePlus 13TOnePlus | 71.5 min | 80W | 27.60 Wh |
| 27 | nubia Z80 Ultranubia | 71.9 min | 80W | 30.78 Wh |
| 28 | iQOO Neo11iQOO | 73.1 min | 100W | 34.69 Wh |
| 29 | REDMI K80 UltraRedmi | 73.3 min | 100W | 33.44 Wh |
| 30 | OnePlus 15TOnePlus | 73.3 min | 100W | 33.97 Wh |
| 31 | HUAWEI nova 14 ProHuawei | 73.9 min | 100W | 24.68 Wh |
| 32 | iQOO Z11 TurboiQOO | 74.4 min | 100W | 34.51 Wh |
| 33 | HUAWEI Mate 80 Pro MaxHuawei | 75.7 min | 100W | 26.35 Wh |
| 34 | Xiaomi 15 UltraXiaomi | 75.7 min | 90W | 25.42 Wh |
| 35 | REDMAGIC 11 ProRedMagic | 75.8 min | 80W | 34.90 Wh |
| 36 | vivo X200 Ultravivo | 75.9 min | 90W | 25.65 Wh |
| 37 | OnePlus Ace 6TOnePlus | 78.3 min | 100W | 37.10 Wh |
| 38 | HONOR Magic8 ProHONOR | 79.6 min | 100W | 29.42 Wh |
| 39 | HUAWEI Pura 90Huawei | 80.1 min | 100W | 29.25 Wh |
| 40 | iQOO Z10 Turbo+iQOO | 80.3 min | 90W | 35.67 Wh |
| 41 | REDMI K90 UltraRedmi | 80.5 min | 100W | 34.55 Wh |
| 42 | Xiaomi 17Xiaomi | 80.9 min | 100W | 29.54 Wh |
| 43 | OPPO Find X9OPPO | 81 min | 80W | 32.55 Wh |
| 44 | OPPO Find X9sOPPO | 81 min | 80W | 31.25 Wh |
| 45 | REDMI K90Redmi | 81.3 min | 100W | 31.61 Wh |
| 46 | vivo X300 Ultravivo | 81.9 min | 90W | 27.50 Wh |
| 47 | REDMI K90 Pro MaxRedmi | 82.4 min | 100W | 32.30 Wh |
| 48 | Xiaomi 17 MaxXiaomi | 83.2 min | 100W | 35.72 Wh |
| 49 | realme Neo8realme | 83.9 min | 80W | 36.40 Wh |
| 50 | iQOO 15 UltraiQOO | 85 min | 100W | 30.86 Wh |
| 51 | iQOO 15iQOO | 85.5 min | 100W | 29.33 Wh |
| 52 | iQOO 15TiQOO | 86.1 min | 100W | 33.73 Wh |
| 53 | OPPO Find X9 ProOPPO | 86.5 min | 80W | 35.17 Wh |
| 54 | Xiaomi 17 UltraXiaomi | 86.8 min | 90W | 29.45 Wh |
| 55 | vivo X300vivo | 87.7 min | 90W | 28.19 Wh |
| 56 | REDMI K90 MaxRedmi | 89.9 min | 100W | 37.67 Wh |
| 57 | HUAWEI nova 15 ProHuawei | 90.3 min | 100W | 29.09 Wh |
| 58 | REDMI Turbo 5 MaxRedmi | 90.9 min | 100W | 41.38 Wh |
| 59 | HONOR Magic8HONOR | 91.5 min | 90W | 27.36 Wh |
| 60 | vivo X300svivo | 91.9 min | 90W | 31.51 Wh |
| 61 | vivo X300 Provivo | 95.8 min | 90W | 30.64 Wh |
| 62 | HONOR WINHONOR | 99.1 min | 100W | 42.61 Wh |
| 63 | Xiaomi 17TXiaomi | 99.5 min | 67W | 31.57 Wh |
| 64 | HONOR WIN RTHONOR | 100.4 min | 100W | 42.98 Wh |
| 65 | HONOR 500 ProHONOR | 101.5 min | 80W | 32.67 Wh |
| 66 | HUAWEI nova 16Huawei | 101.9 min | 100W | 30.60 Wh |
| 67 | iPhone 17Apple | 106.9 min | 40W | 18.29 Wh |
| 68 | Google Pixel 10 XLOthers | 108 min | 45W | 24.98 Wh |
| 69 | HONOR GT ProHONOR | 109 min | 100W | 31.18 Wh |
| 70 | HUAWEI Enjoy 90 Pro MaxHuawei | 110.5 min | 40W | 38.28 Wh |
| 71 | iPhone 17 ProApple | 111.3 min | 40W | 19.31 Wh |
| 72 | iPhone 17 Pro MaxApple | 118.6 min | 40W | 23.86 Wh |
| 73 | Google Pixel 10Others | 119.6 min | 30W | 24.18 Wh |
| 74 | iPhone AirApple | 153.8 min | 20W | 14.96 Wh |
30-Min Energy & Average Power
| # | Phone | 15 min | ||
|---|---|---|---|---|
| 01 | iQOO 13iQOO | 24.21 Wh | 13.83 Wh | 30.6 W |
| 02 | OnePlus 15OnePlus | 22.85 Wh | 12.83 Wh | 33.5 W |
| 03 | iQOO Neo10 Pro+iQOO | 22.67 Wh | 11.36 Wh | 37.4 W |
| 04 | realme GT8realme | 22.61 Wh | 12.99 Wh | 38.8 W |
| 05 | realme GT8 Prorealme | 21.87 Wh | 12.45 Wh | 29.3 W |
| 06 | HONOR WIN RTHONOR | 21.71 Wh | 11.54 Wh | 25.7 W |
| 07 | Xiaomi 17 Pro MaxXiaomi | 21.64 Wh | 11.44 Wh | 27.9 W |
| 08 | OnePlus Ace 5 UltraOnePlus | 21.63 Wh | 12.19 Wh | 35.2 W |
| 09 | OnePlus 13OnePlus | 21.54 Wh | 12.88 Wh | 32.5 W |
| 10 | OnePlus Ace 6OnePlus | 21.44 Wh | 11.24 Wh | 33.9 W |
| 11 | OnePlus Ace 6 UltraOnePlus | 21.44 Wh | 11.90 Wh | 34.7 W |
| 12 | OnePlus Ace 5 ProOnePlus | 21.19 Wh | 11.91 Wh | 35.6 W |
| 13 | HONOR WINHONOR | 20.71 Wh | 11.30 Wh | 25.8 W |
| 14 | REDMI K80 UltraRedmi | 20.05 Wh | 11.03 Wh | 27.4 W |
| 15 | OPPO Find X8 UltraOPPO | 20.00 Wh | 10.78 Wh | 33.4 W |
| 16 | HUAWEI Pura 90 Pro MaxHuawei | 19.66 Wh | 10.64 Wh | 23.7 W |
| 17 | HUAWEI Pura 70 UltraHuawei | 19.50 Wh | 10.99 Wh | 23.6 W |
| 18 | REDMAGIC 11 ProRedMagic | 19.49 Wh | 10.65 Wh | 27.6 W |
| 19 | iQOO 15TiQOO | 19.32 Wh | 10.48 Wh | 23.5 W |
| 20 | REDMI Turbo 5 MaxRedmi | 19.02 Wh | 10.05 Wh | 27.3 W |
| 21 | Xiaomi 17 ProXiaomi | 18.84 Wh | 10.53 Wh | 33.4 W |
| 22 | iQOO 15 UltraiQOO | 18.58 Wh | 10.21 Wh | 21.8 W |
| 23 | OPPO Find X9 UltraOPPO | 18.46 Wh | 9.88 Wh | 29.7 W |
| 24 | HONOR Magic8 ProHONOR | 18.42 Wh | 10.30 Wh | 22.2 W |
| 25 | REDMI K90 UltraRedmi | 18.32 Wh | 10.11 Wh | 25.8 W |
| 26 | HUAWEI Mate 80 Pro MaxHuawei | 18.14 Wh | 9.92 Wh | 20.9 W |
| 27 | REDMI K90 Pro MaxRedmi | 17.74 Wh | 9.63 Wh | 23.5 W |
| 28 | iQOO 15iQOO | 17.72 Wh | 9.85 Wh | 20.6 W |
| 29 | HUAWEI Mate 80 ProHuawei | 17.65 Wh | 9.99 Wh | 22.7 W |
| 30 | iQOO Neo11iQOO | 17.64 Wh | 9.40 Wh | 28.5 W |
| 31 | REDMI K90 MaxRedmi | 17.59 Wh | 9.39 Wh | 25.1 W |
| 32 | HONOR GT ProHONOR | 17.44 Wh | 9.53 Wh | 17.2 W |
| 33 | HONOR Magic8HONOR | 17.39 Wh | 9.60 Wh | 17.9 W |
| 34 | Xiaomi 17T ProXiaomi | 17.26 Wh | 9.17 Wh | 26.4 W |
| 35 | HUAWEI Pura 90Huawei | 17.22 Wh | 9.43 Wh | 21.9 W |
| 36 | nubia Z80 Ultranubia | 17.15 Wh | 9.48 Wh | 25.7 W |
| 37 | HUAWEI Pura 80Huawei | 16.97 Wh | 9.16 Wh | 23.1 W |
| 38 | realme Neo8realme | 16.92 Wh | 9.08 Wh | 26.0 W |
| 39 | HUAWEI Pura 90 ProHuawei | 16.84 Wh | 9.15 Wh | 22.0 W |
| 40 | OnePlus 15TOnePlus | 16.82 Wh | 9.04 Wh | 27.8 W |
| 41 | OnePlus Ace 6TOnePlus | 16.82 Wh | 8.92 Wh | 28.4 W |
| 42 | HUAWEI nova 14 ProHuawei | 16.76 Wh | 9.74 Wh | 20.1 W |
| 43 | Xiaomi 15 UltraXiaomi | 16.74 Wh | 9.57 Wh | 20.1 W |
| 44 | HUAWEI Mate 80Huawei | 16.72 Wh | 8.59 Wh | 21.8 W |
| 45 | HUAWEI Mate 70 Pro+Huawei | 16.70 Wh | 9.14 Wh | 21.1 W |
| 46 | vivo X300 Ultravivo | 16.68 Wh | 9.05 Wh | 20.1 W |
| 47 | Samsung Galaxy S26 UltraSamsung | 16.55 Wh | 8.85 Wh | 20.7 W |
| 48 | vivo X200 Ultravivo | 16.54 Wh | 8.78 Wh | 20.3 W |
| 49 | HUAWEI Pura 80 UltraHuawei | 16.33 Wh | 9.04 Wh | 23.1 W |
| 50 | HUAWEI nova 15 ProHuawei | 16.30 Wh | 9.04 Wh | 19.3 W |
| 51 | iQOO Z11 TurboiQOO | 16.30 Wh | 8.64 Wh | 27.8 W |
| 52 | Xiaomi 17Xiaomi | 16.18 Wh | 9.00 Wh | 21.9 W |
| 53 | HUAWEI nova 16 ProHuawei | 16.01 Wh | 8.40 Wh | 26.2 W |
| 54 | HONOR 500 ProHONOR | 15.82 Wh | 8.57 Wh | 19.3 W |
| 55 | REDMI K90Redmi | 15.71 Wh | 9.40 Wh | 23.3 W |
| 56 | OPPO Find X9 ProOPPO | 15.58 Wh | 8.30 Wh | 24.4 W |
| 57 | OPPO Find X9OPPO | 15.55 Wh | 8.33 Wh | 24.1 W |
| 58 | iQOO Z10 Turbo+iQOO | 15.46 Wh | 8.18 Wh | 26.6 W |
| 59 | vivo X300svivo | 15.43 Wh | 8.14 Wh | 20.6 W |
| 60 | OnePlus 13TOnePlus | 15.33 Wh | 8.43 Wh | 23.1 W |
| 61 | vivo X300vivo | 15.06 Wh | 7.73 Wh | 19.3 W |
| 62 | Xiaomi 17 MaxXiaomi | 15.05 Wh | 8.02 Wh | 25.8 W |
| 63 | Xiaomi 17 UltraXiaomi | 14.94 Wh | 8.30 Wh | 20.4 W |
| 64 | HUAWEI Enjoy 90 Pro MaxHuawei | 14.74 Wh | 7.76 Wh | 20.8 W |
| 65 | OPPO Find X9sOPPO | 14.28 Wh | 7.56 Wh | 23.1 W |
| 66 | iPhone 17 Pro MaxApple | 13.87 Wh | 7.88 Wh | 12.1 W |
| 67 | vivo X300 Provivo | 13.77 Wh | 7.20 Wh | 19.2 W |
| 68 | Xiaomi 17TXiaomi | 12.33 Wh | 6.45 Wh | 19.0 W |
| 69 | iPhone 17 ProApple | 12.02 Wh | 6.99 Wh | 10.4 W |
| 70 | iPhone 17Apple | 11.29 Wh | 6.20 Wh | 10.3 W |
| 71 | HUAWEI nova 16Huawei | 11.07 Wh | 5.77 Wh | 18.0 W |
| 72 | Google Pixel 10 XLOthers | 10.91 Wh | 5.86 Wh | 13.9 W |
| 73 | Google Pixel 10Others | 9.61 Wh | 5.26 Wh | 12.1 W |
| 74 | iPhone AirApple | 7.67 Wh | 4.20 Wh | 5.8 W |
How to read phone charge curves
What the two axes mean
The x-axis shows charging time in minutes and the y-axis shows cumulative energy input at the power supply in watt-hours (Wh), including circuit losses. Every phone is tested with its official in-box charger and cable.
Reading fast charge vs trickle phase
A steeper slope means higher live charging power; once the curve flattens out, the phone has entered trickle charging. Check the first 15–30 minutes for quick top-ups and the right endpoint for true full-charge time.
Why rated wattage is not real speed
Headline wattage ratings only describe a brief peak. Thermal throttling and cell capacity create huge gaps even among 100W-class phones: OnePlus Ace 5 Pro finishes in just 42.9 min, while realme GT8 sustains the highest average power at 38.77W.
Glossary
- Input energy (Wh)
- Total energy drawn at the power supply from 0% to full stop, including adapter and charging-IC losses — slightly higher than the cell’s rated energy.
- Full charge time (min)
- Total elapsed time from empty until charging current truly stops, rather than when the UI merely hits 100%.
- Average power (W)
- Total input energy divided by full charge duration in hours — a far more reliable measure of real speed than peak charger wattage.
- 15 / 30-min energy (Wh)
- Cumulative energy delivered at the 15-minute and 30-minute marks, showing how fast a phone recovers during short top-ups.
Related videos
Benchmark videos from Geekerwan — the tests behind these charts.
Phone charge curves FAQ
Why does the Y-axis use watt-hours (Wh) instead of battery percentage (%)?
+
Battery capacities vary widely and UI percentages are often tuned to climb quickly at first and linger at 99–100%. Measuring actual input energy in Wh lets you compare real charge delivery fairly across different battery sizes.
Why is full charge time longer than manufacturer claims?
+
Most phones keep trickle-charging for 5–15 minutes after the screen shows 100%. Geekerwan records until current actually drops to zero, which is stricter than marketing “to 100%” times.
Why are only 12 phones selected by default?
+
The raw 74-phone time-series dataset is 5.88 MB. Loading 12 representative models first keeps the page snappy, and clicking any remaining phone fetches its curve on demand.
Why is total input energy slightly higher than the battery’s rated Wh?
+
Energy is measured at the power supply end, so it includes conversion and cable/circuit heat losses on top of the energy stored in the cell.
More Geekerwan charts
Same chips, a different lens.
- Battery Test 5.0Phone Battery Life Benchmark →
- SPEC CPU 2026Phone CPU Single-Core Efficiency →
- 3DMark SNLPhone GPU Efficiency Curves →
- SOCPKFull data on SOCPK ↗